Routing
participations
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://clubmanager2.dsfl.lu/login
Route Matching Logs
Path to match:
/participations
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | charts | /charts | Path does not match |
| 13 | getAttendanceForGroupAndDateRange | /charts/getAttendanceForGroupAndDateRange | Path does not match |
| 14 | closures | /closures | Path does not match |
| 15 | closuresGetWeeksWithParticipationsForClubAndSeason | /closures/getWeeksWithParticipationsForClubAndSeason | Path does not match |
| 16 | getOpenParticipationsForClubAndSeasonForDateRange | /closures/getOpenParticipationsForClubAndSeasonForDateRange | Path does not match |
| 17 | activeSeasonsByName | /commonData/activeSeasonsByName | Path does not match |
| 18 | periodsForSeason | /commonData/periodsForSeason/{seasonId} | Path does not match |
| 19 | groupsForClubAndSeason | /commonData/groupsForClubAndSeason | Path does not match |
| 20 | zipCodes | /commonData/zipCodes | Path does not match |
| 21 | valueListEntriesByType | /commonData/valueListEntriesByType/{type} | Path does not match |
| 22 | streetsForZipcode | /commonData/streetsForZipcode/{zip} | Path does not match |
| 23 | activeClubs | /commonData/activeClubs | Path does not match |
| 24 | getGroupsByNameForSeason | /commonData/getGroupsByNameForSeason/{seasonId} | Path does not match |
| 25 | customerAccount | /customerAccount | Path does not match |
| 26 | getCustomersWithClosedParticipations | /customerAccount/getCustomersWithClosedParticipations | Path does not match |
| 27 | default | / | Path does not match |
| 28 | households | /households | Path does not match |
| 29 | householdsAutocomplete | /householdsAutocomplete/{nameLike} | Path does not match |
| 30 | getHouseholdById | /households/getHouseholdById/{householdId} | Path does not match |
| 31 | getHouseholdList | /households/getHouseholdList | Path does not match |
| 32 | getPersonsForHousehold | /households/getPersonsForHousehold/{householdId} | Path does not match |
| 33 | getParticipationsForHouseholdAndSeason | /households/getParticipationsForHouseholdAndSeason/{householdId}/{seasonId} | Path does not match |
| 34 | getPaymentsForHousehold | /households/getPaymentsForHousehold/{householdId} | Path does not match |
| 35 | getHouseholdsByNameAndTown | /households/getHouseholdsByNameAndTown | Path does not match |
| 36 | getStatementsForHouseholdByDate | /households/getStatementsForHouseholdByDate/{householdId} | Path does not match |
| 37 | openParticipationsForHouseholdByPeriod | /households/openParticipationsForHouseholdByPeriod/{householdId}/{periodId} | Path does not match |
| 38 | openPaymentsForHouseholdByPeriod | /households/openPaymentsForHouseholdByPeriod/{householdId}/{periodId} | Path does not match |
| 39 | savePayment | /households/savePayment | Path does not match |
| 40 | paymentById | /households/paymentById/{paymentId} | Path does not match |
| 41 | saveHousehold | /households/saveHousehold | Path does not match |
| 42 | lists | /lists | Path does not match |
| 43 | getListInventory | /lists/getListInventory | Path does not match |
| 44 | getListById | /lists/getListById | Path does not match |
| 45 | participations | /participations | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.